1995 Ford F-250 Base Trim - 22905901 | Video 1
1995 Ford F-250 Base Trim - 22905901 - 0
1995 Ford F-250 Base Trim - 22905901 - 1
1995 Ford F-250 Base Trim - 22905901 - 2
1995 Ford F-250 Base Trim - 22905901 - 3
1995 Ford F-250 Base Trim - 22905901 - 4
1995 Ford F-250 Base Trim - 22905901 - 5
1995 Ford F-250 Base Trim - 22905901 - 6
1995 Ford F-250 Base Trim - 22905901 - 7
1995 Ford F-250 Base Trim - 22905901 - 8
1995 Ford F-250 Base Trim - 22905901 - 9
1995 Ford F-250 Base Trim - 22905901 - 10
1995 Ford F-250 Base Trim - 22905901 - 11
1995 Ford F-250 Base Trim - 22905901 - 12
1995 Ford F-250 Base Trim - 22905901 - 13
1995 Ford F-250 Base Trim - 22905901 - 14
1995 Ford F-250 Base Trim - 22905901 - 15
1995 Ford F-250 Base Trim - 22905901 - 16
1995 Ford F-250 Base Trim - 22905901 - 17
1995 Ford F-250 Base Trim - 22905901 - 18
1995 Ford F-250 Base Trim - 22905901 - 19
1995 Ford F-250 Base Trim - 22905901 - 20
1995 Ford F-250 Base Trim - 22905901 - 21
1995 Ford F-250 Base Trim - 22905901 - 22
1995 Ford F-250 Base Trim - 22905901 - 23
1995 Ford F-250 Base Trim - 22905901 - 24
1995 Ford F-250 Base Trim - 22905901 - 25
1995 Ford F-250 Base Trim - 22905901 - 26
1995 Ford F-250 Base Trim - 22905901 - 27
1995 Ford F-250 Base Trim - 22905901 - 28
1995 Ford F-250 Base Trim - 22905901 - 29
1995 Ford F-250 Base Trim - 22905901 - 30
1995 Ford F-250 Base Trim - 22905901 - 31
1995 Ford F-250 Base Trim - 22905901 - 32
1995 Ford F-250 Base Trim - 22905901 - 33
1995 Ford F-250 Base Trim - 22905901 - 34
1995 Ford F-250 Base Trim - 22905901 - 35
1995 Ford F-250 Base Trim - 22905901 - 36
1995 Ford F-250 Base Trim - 22905901 - 37
1995 Ford F-250 Base Trim - 22905901 - 38

1995 Ford F-250

Base Trim Truck
0 recently viewed this vehicle
0 recently saved this vehicle

1995 Ford F-250 Base Trim Truck

Condition Used Clear Title
Miles 58,677
Engine 4.9L STRAIGHT 6 CYLINDER
Transmission 5 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Grey Cloth
Stock # P-11035
VIN # 1FTEF25Y6SNA98990
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FTEF25Y6SNA98990

Vehicle Overview

You are looking at our 1995 Ford F-250 with ONLY 58,000 miles! This truck comes with an accident free, clean CARFAX report attached. Powered by the 4.9L 6-cylinder engine paired with an automatic transmission, this rear-wheel-drive truck runs and drives excellent. The interior is clean with no pet or smoke odors. While running this truck trough our service department, we did notice that the bottom of the core supports will need some attention at some point. Call or email today to inquire about our 95 Ford!

Financing Information

We offer a variety of leasing and financing options. Contact us today at 814-539-8282 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

We are proud to be able to offer Extended Service Contracts from Protective Asset Protection.

Contact Us at 814-539-8282

Shipping Information

We highly recommend the use of Car-Go Auto Transport. www.cargoautotransport.com

Jim Babish Auto Sales Inc.

698 Eisenhower Blvd.
Johnstown, PA 15904
View Map & Get Directions

Call Us About This Vehicle: 814-539-8282

814-539-8282
Monday: 10 a.m. - 4 p.m.
Tuesday: 10 a.m. - 4 p.m.
Wednesday: 10 a.m. - 4 p.m.
Thursday: 10 a.m. - 4 p.m.
Friday: 10 a.m. - 4 p.m.
Saturday: 9 a.m.- Noon by appt
Sunday: Are you crazy?

Options & Features

Ext / Int Color
  • White with Grey Cloth Interior
Power Equipment
  • Power Steering
Safety Features
  • Anti-Lock Brakes
  • Intermittent Wipers
Interior
  • Clock
Audio / Video
  • AM/FM

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 4.9L (300) MFI I6 engine
  • HD 5-speed manual transmission w/OD
  • 4.10 axle ratio
  • Rear wheel drive
  • 72 amp-hour (650 CCA) maintenance-free battery
  • 95 amp alternator
  • 8' pickup box
  • 8600# GVWR/4045# maximum payload
  • 4200# capacity twin I-beam front axle
  • 6250# capacity full-floating rear axle
  • 2765# capacity front coil/6363# capacity rear multi-leaf springs
  • HD gas-pressurized shock absorbers
  • LT235/85R16E all-season SBR BSW tires
  • (4) 16" x 7.0" 8-hole argent steel wheels w/bright hub caps
  • Pwr steering
  • Pwr brakes w/rear wheel anti-lock
  • Dual fuel tanks (19.0 gallon front/18.2 gallon rear)
EXTERIOR
  • Chrome front bumper
  • Bright windshield molding
  • Argent grille
  • Aero halogen headlights w/impact-resistant lenses
  • Wraparound front parking/turn signal lights
  • Wraparound tail lights
  • High-mounted stop light w/cargo box light
  • Dual black manual mirrors
  • Tinted glass
  • Interval wipers
  • Removable tailgate w/bright release handle
INTERIOR
  • Vinyl bench seat w/adjustable headrests for outboard seating
  • Color-keyed floor covering
  • Black scuff plates
  • Black vinyl steering wheel
  • Trip odometer, voltmeter, oil pressure/temp/fuel gauges w/indicator lights
  • Inside hood release
  • Vent windows
  • Electronic AM radio w/digital clock, 2 speakers
  • Color-keyed instrument panel w/black appliques, side window demisters, four air registers, glove box
  • Cigarette lighter
  • Pwr point
  • 12" day/night rearview mirror
  • Color-keyed door trim panels w/black handles, reflector
  • Color-keyed vinyl sun visors w/LH retainer band
  • Color-keyed RH coat hook
  • Dome/glove box/ashtray lights
  • Dual-door-operated courtesy light

Vehicle Condition

Service History
  • 58,677 Miles
  • Non-Smoker
  • No Known Mechanical Problems
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Original Paint
  • Good Trim Condition
  • Good Glass Condition
  • Good Convertible Top
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
1995 Ford F-250 Base Trim - 22905901 - 0
1995 Ford F-250 Base Trim - 22905901 - 1
1995 Ford F-250 Base Trim - 22905901 - 2
1995 Ford F-250 Base Trim - 22905901 - 3
1995 Ford F-250 Base Trim - 22905901 - 4
1995 Ford F-250 Base Trim - 22905901 - 5
1995 Ford F-250 Base Trim - 22905901 - 6
1995 Ford F-250 Base Trim - 22905901 - 7
1995 Ford F-250 Base Trim - 22905901 - 8
1995 Ford F-250 Base Trim - 22905901 - 9
1995 Ford F-250 Base Trim - 22905901 - 10
1995 Ford F-250 Base Trim - 22905901 - 11
1995 Ford F-250 Base Trim - 22905901 - 12
1995 Ford F-250 Base Trim - 22905901 - 13
1995 Ford F-250 Base Trim - 22905901 - 14
1995 Ford F-250 Base Trim - 22905901 - 15
1995 Ford F-250 Base Trim - 22905901 - 16
1995 Ford F-250 Base Trim - 22905901 - 17
1995 Ford F-250 Base Trim - 22905901 - 18
1995 Ford F-250 Base Trim - 22905901 - 19
1995 Ford F-250 Base Trim - 22905901 - 20
1995 Ford F-250 Base Trim - 22905901 - 21
1995 Ford F-250 Base Trim - 22905901 - 22
1995 Ford F-250 Base Trim - 22905901 - 23
1995 Ford F-250 Base Trim - 22905901 - 24
1995 Ford F-250 Base Trim - 22905901 - 25
1995 Ford F-250 Base Trim - 22905901 - 26
1995 Ford F-250 Base Trim - 22905901 - 27
1995 Ford F-250 Base Trim - 22905901 - 28
1995 Ford F-250 Base Trim - 22905901 - 29
1995 Ford F-250 Base Trim - 22905901 - 30
1995 Ford F-250 Base Trim - 22905901 - 31
1995 Ford F-250 Base Trim - 22905901 - 32
1995 Ford F-250 Base Trim - 22905901 - 33
1995 Ford F-250 Base Trim - 22905901 - 34
1995 Ford F-250 Base Trim - 22905901 - 35
1995 Ford F-250 Base Trim - 22905901 - 36
1995 Ford F-250 Base Trim - 22905901 - 37
1995 Ford F-250 Base Trim - 22905901 - 38
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.