1975 Jeep CJ5 4x4  - 21861120 | Video 1
1975 Jeep CJ5 4x4  - 21861120 - 0
1975 Jeep CJ5 4x4  - 21861120 - 1
1975 Jeep CJ5 4x4  - 21861120 - 2
1975 Jeep CJ5 4x4  - 21861120 - 3
1975 Jeep CJ5 4x4  - 21861120 - 4
1975 Jeep CJ5 4x4  - 21861120 - 5
1975 Jeep CJ5 4x4  - 21861120 - 6
1975 Jeep CJ5 4x4  - 21861120 - 7
1975 Jeep CJ5 4x4  - 21861120 - 8
1975 Jeep CJ5 4x4  - 21861120 - 9
1975 Jeep CJ5 4x4  - 21861120 - 10
1975 Jeep CJ5 4x4  - 21861120 - 11
1975 Jeep CJ5 4x4  - 21861120 - 12
1975 Jeep CJ5 4x4  - 21861120 - 13
1975 Jeep CJ5 4x4  - 21861120 - 14
1975 Jeep CJ5 4x4  - 21861120 - 15
1975 Jeep CJ5 4x4  - 21861120 - 16
1975 Jeep CJ5 4x4  - 21861120 - 17
1975 Jeep CJ5 4x4  - 21861120 - 18
1975 Jeep CJ5 4x4  - 21861120 - 19
1975 Jeep CJ5 4x4  - 21861120 - 20
1975 Jeep CJ5 4x4  - 21861120 - 21
1975 Jeep CJ5 4x4  - 21861120 - 22
1975 Jeep CJ5 4x4  - 21861120 - 23
1975 Jeep CJ5 4x4  - 21861120 - 24
1975 Jeep CJ5 4x4  - 21861120 - 25
1975 Jeep CJ5 4x4  - 21861120 - 26
1975 Jeep CJ5 4x4  - 21861120 - 27
1975 Jeep CJ5 4x4  - 21861120 - 28
1975 Jeep CJ5 4x4  - 21861120 - 29
1975 Jeep CJ5 4x4  - 21861120 - 30
1975 Jeep CJ5 4x4  - 21861120 - 31
1975 Jeep CJ5 4x4  - 21861120 - 32
1975 Jeep CJ5 4x4  - 21861120 - 33
1975 Jeep CJ5 4x4  - 21861120 - 34
1975 Jeep CJ5 4x4  - 21861120 - 35
1975 Jeep CJ5 4x4  - 21861120 - 36
1975 Jeep CJ5 4x4  - 21861120 - 37

1975 Jeep CJ5

4x4 SUV

Sale Pending

0 recently viewed this vehicle
0 recently saved this vehicle

1975 Jeep CJ5 4x4 SUV

Condition Used Clear Title
Miles 55,500
Engine 4.2L 258CI
Transmission 3 Spd Manual
Drivetrain Four Wheel Drive
Exterior Color
Blue
Interior
Black Vinyl
Stock # P-10349
VIN # J5F83AE045437
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=J5F83AE045437

Vehicle Overview

Check out this cool 1973 Jeep CJ5 with 4-wheel drive! Runs and drives great. It has a great sound to it! Powered by the Legendary 4.2L I6. Be sure to view all detailed photos and a full description at www.jimbabishauto.com. We ship worldwide. We take trades of any kind. Thanks for looking! 

Financing Information

We offer a variety of leasing and financing options. Contact us today at 814-539-8282 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

We are proud to be able to offer Extended Service Contracts from Protective Asset Protection.

Contact Us at 814-539-8282

Shipping Information

We highly recommend the use of Car-Go Auto Transport. www.cargoautotransport.com

Jim Babish Auto Sales Inc.

698 Eisenhower Blvd.
Johnstown, PA 15904
View Map & Get Directions

Call Us About This Vehicle: 814-539-8282

814-539-8282
Monday: 10 a.m. - 4 p.m.
Tuesday: 10 a.m. - 4 p.m.
Wednesday: 10 a.m. - 4 p.m.
Thursday: 10 a.m. - 4 p.m.
Friday: 10 a.m. - 4 p.m.
Saturday: 9 a.m.- Noon by appt
Sunday: Are you crazy?

Options & Features

Ext / Int Color
  • Blue with Black Vinyl Interior
Safety Features
  • Four Wheel Drive
Audio / Video
  • AM/FM

Vehicle Condition

Service History
  • 55,500 Miles
  • No Known Mechanical Problems
Condition Report
  • Good Interior
  • Good Seats
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • 100% Tread Remaining
  • Alloy Wheels
1975 Jeep CJ5 4x4  - 21861120 - 0
1975 Jeep CJ5 4x4  - 21861120 - 1
1975 Jeep CJ5 4x4  - 21861120 - 2
1975 Jeep CJ5 4x4  - 21861120 - 3
1975 Jeep CJ5 4x4  - 21861120 - 4
1975 Jeep CJ5 4x4  - 21861120 - 5
1975 Jeep CJ5 4x4  - 21861120 - 6
1975 Jeep CJ5 4x4  - 21861120 - 7
1975 Jeep CJ5 4x4  - 21861120 - 8
1975 Jeep CJ5 4x4  - 21861120 - 9
1975 Jeep CJ5 4x4  - 21861120 - 10
1975 Jeep CJ5 4x4  - 21861120 - 11
1975 Jeep CJ5 4x4  - 21861120 - 12
1975 Jeep CJ5 4x4  - 21861120 - 13
1975 Jeep CJ5 4x4  - 21861120 - 14
1975 Jeep CJ5 4x4  - 21861120 - 15
1975 Jeep CJ5 4x4  - 21861120 - 16
1975 Jeep CJ5 4x4  - 21861120 - 17
1975 Jeep CJ5 4x4  - 21861120 - 18
1975 Jeep CJ5 4x4  - 21861120 - 19
1975 Jeep CJ5 4x4  - 21861120 - 20
1975 Jeep CJ5 4x4  - 21861120 - 21
1975 Jeep CJ5 4x4  - 21861120 - 22
1975 Jeep CJ5 4x4  - 21861120 - 23
1975 Jeep CJ5 4x4  - 21861120 - 24
1975 Jeep CJ5 4x4  - 21861120 - 25
1975 Jeep CJ5 4x4  - 21861120 - 26
1975 Jeep CJ5 4x4  - 21861120 - 27
1975 Jeep CJ5 4x4  - 21861120 - 28
1975 Jeep CJ5 4x4  - 21861120 - 29
1975 Jeep CJ5 4x4  - 21861120 - 30
1975 Jeep CJ5 4x4  - 21861120 - 31
1975 Jeep CJ5 4x4  - 21861120 - 32
1975 Jeep CJ5 4x4  - 21861120 - 33
1975 Jeep CJ5 4x4  - 21861120 - 34
1975 Jeep CJ5 4x4  - 21861120 - 35
1975 Jeep CJ5 4x4  - 21861120 - 36
1975 Jeep CJ5 4x4  - 21861120 - 37
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.